Cycle Clubs Newcastle Kooragang Cycle Club

CFN Newcastle

>Results  

Results

Welcome to the 2010 race results page.


January February March April May June July August September October November

December

 

KOCC 2010 Club Championships Individual Time Trial

Saturday 19 June 2010
Number & Start Time Name Grade Club Lap 1 Lap 1 Time Lap 2 Lap 2 Time Total Time
0:17:00 Tony Heany A V 0:28:25 0:11:25 0:39:48 0:11:23 0:22:48
0:32:00 Brett James A V 0:43:36 0:11:36 0:55:04 0:11:28 0:23:04
0:45:00 Daniel Chaloub A   0:56:29 0:11:29 1:08:26 0:11:57 0:23:26
0:57:00 Darren Smith A   1:08:45 0:11:45 1:20:43 0:11:58 0:23:43
0:24:00 Chris Aitken A   0:36:03 0:12:03 0:48:16 0:12:13 0:24:16
0:29:00 Kyle Hughes A   0:41:12 0:12:12 0:53:42 0:12:30 0:24:42
0:25:00 Jamie Van Netton A   0:37:37 0:12:37 0:50:00 0:12:23 0:25:00
0:65:00 Michael Probert A   1:17:26 0:12:26 1:30:17 0:12:51 0:25:17
0:59:00 Mick Burke A   1:11:27 0:12:27 1:24:25 0:12:58 0:25:25
0:28:00 Ian Ewart B   0:40:02 0:12:02 0:52:05 0:12:03 0:24:05
0:15:00 Olaf Hearmans B   0:27:29 0:12:29 0:39:56 0:12:27 0:24:56
0:51:00 Ryan Paul B V 1:03:36 0:12:36 1:16:45 0:13:09 0:25:45
0:61:00 Lee Kliousis B   1:13:50 0:12:50 1:26:56 0:13:06 0:25:56
0:34:00 Shaun Smith B   0:46:59 0:12:59 1:00:10 0:13:11 0:26:10
0:46:00 Guy Brown B   0:58:53 0:12:53 1:12:24 0:13:31 0:26:24
0:49:00 Matt Taylor B V 1:02:13 0:13:13 1:15:28 0:13:15 0:26:28
0:54:00 Andrew Luks B   1:07:31 0:13:31 1:20:58 0:13:27 0:26:58
0:55:00 Pat Campbell  B V 1:8:38 0:13:38 1:22:21 0:13:43 0:27:21
0:58:00 Shane Ilgen C   1:10:36 0:12:36 1:23:15 0:12:39 0:25:15
0:43:00 Richard Willis C   0:55:50 0:12:50 1:08:49 0:12:59 0:25:49
0:03:00 Karen Webb C V 0:16:11 0:13:11 0:29:15 0:13:04 0:26:15
0:47:00 Steven Brown C   1:00:06 0:13:06 1:13:28 0:13:22 0:26:28
0:63:00 Ewan Jubb C   1:16:34 0:13:34 1:30:06 0:13:32 0:27:06
0:07:00 Tony Harvey C   0:20:29 0:13:29 0:34:16 0:13:47 0:27:16
0:42:00 Darren Towill C   0:55:32 0:13:32 1:09:24 0:13:52 0:27:24
0:53:00 Brian Glendenning C   1:06:31 0:13:31 1:20:24 0:13:53 0:27:24
0:64:00 Adam Tolfree C   1:17:39 0:13:39 1:31:53 0:14:14 0:27:53
0:22:00 Dave Turner C   0:36:02 0:14:02 0:50:00 0:13:58 0:28:00
0:37:00 Tim Griffith C   0:51:00 0:14:00 1:05:06 0:14:06 0:28:06
0:60:00 Ross Hayter C V 1:14:19 0:14:19 1:28:48 0:14:29 0:28:48
0:35:00 Kevin Picton D   0:47:45 0:12:45 1:00:32 0:12:47 0:25:32
0:52:00 David Phelan D   1:05:43 0:13:43 1:19:31 0:13:48 0:27:31
0:21:00 Scott Dallen D   0:34:46 0:13:46 0:48:39 0:13:53 0:27:39
0:38:00 Russel Hancock D   0:51:59 0:13:59 1:05:46 0:13:47 0:27:46
0:08:00 Cameron Harvey D   0:22:21 0:14:21 0:36:15 0:13:54 0:28:15
0:50:00 Alex Hersey  D V 1:04:51 0:14:51 1:19:24 0:14:33 0:29:24
0:06:00 Bob Markwell D   0:20:44 0:14:44 0:35:26 0:14:42 0:29:26
0:18:00 Jeff Heywood D   0:32:46 0:14:46 0:47:37 0:14:51 0:29:37
0:00:00 Ben Aitken E     0:00:00   0:00:00 0:00:00
0:04:00 John Price E   0:17:56 0:13:56 0:32:18 0:14:22 0:28:18
0:44:00 Ryland Willis E   0:58:14 0:14:14 1:12:40 0:14:26 0:28:40
0:23:00 Kim McLellan E   0:37:27 0:14:27 0:51:41 0:14:14 0:28:41
0:62:00 Garry Ryan E   1:16:34 0:14:34 1:31:07 0:14:33 0:29:07
0:26:00 Jarrod Davey E   0:40:33 0:14:33 0:55:14 0:14:41 0:29:14
0:36:00 Mikhele Rundle E   0:50:39 0:14:39 1:05:21 0:14:42 0:29:21
0:40:00 Paul McNamara E   0:54:38 0:14:38 1:09:24 0:14:46 0:29:24
0:56:00 Roger Hunt E   1:10:43 0:14:43 1:25:30 0:14:47 0:29:30
0:27:00 Steve Davey E   0:42:01 0:15:01 0:57:14 0:15:13 0:30:14
0:41:00 Jock McKerrow E   0:55:56 0:14:56 1:11:19 0:15:23 0:30:19
0:01:00 Wayne Stevens E   0:16:24 0:15:24 0:31:34 0:15:10 0:30:34
0:16:00 Darren Hayes E   0:31:19 0:15:19 0:46:47 0:15:28 0:30:47
0:30:00 Maree Ruks E   0:45:27 0:15:27 1:00:51 0:15:24 0:30:51
0:19:00 Brian Brown E   0:34:44 0:15:44 0:50:31 0:15:47 0:31:31
0:31:00 Michael Sheridan E   0:47:44 0:16:44 1:06:55 0:19:01 0:35:45
0:39:00 Haley Follett E     #VALUE!   0:00:00 #VALUE!
0:02:00 Robert Means F   0:16:41 0:14:41 0:31:35 0:14:54 0:29:35
0:12:00 Paul Fetch F   0:27:16 0:15:16 0:42:42 0:15:26 0:30:42
0:33:00 Caleb DeGelder F   0:48:15 0:15:15 1:03:56 0:15:41 0:30:56
0:09:00 Chris Groves F   0:25:02 0:16:02 0:41:02 0:16:00 0:32:02
0:67:00 Donna Dawson F   1:22:58 0:15:58 1:39:08 0:16:10 0:32:08
0:66:00 Melanie Dawson F   1:22:08 0:16:08 1:38:41 0:16:33 0:32:41
0:11:00 David Newell F   0:27:24 0:16:24 0:43:55 0:16:31 0:32:55
0:48:00 Julianne Brown F   1:04:50 0:16:50 1:21:29 0:16:39 0:33:29
0:05:00 Gai Monahan F   0:21:48 0:16:48 0:38:40 0:16:52 0:33:40
0:13:00 Hamish Longmuir J   0:30:45 0:17:45 0:47:25 0:16:40 0:34:25
0:14:00 Amelia Follett J   0:31:20 0:17:20 0:48:57 0:17:37 0:34:57
0:10:00 Kyle Newell J   0:28:14 0:18:14 0:46:05 0:17:51 0:36:05
0:20:00 Charles Dallen J   0:38:19 0:18:19 0:58:05 0:19:46 0:38:05


KOCC 2010 Teams Time Trial
Saturday 3rd April 2010
Number & Start Time Names Grade Club Lap 1 Lap 1 Time Lap 2 Lap 2 Time Lap 3 Lap 3 Time Total Time
0:01:00 Pat Campbell, Keith Drinkwater, Andre Vandahl, Mick Zeeman C 00:14:22 0:13:22 00:27:42 0:13:20 00:41:02 0:13:20 0:40:02
0:02:00 Bryce Jamison, Paul Hienz, Mal Stark, Bob Marsh C #VALUE! 0:00:00 0:00:00 #VALUE!
0:03:00 John Ebeling, Jarrot Wood, Elliot Stevens, Matt Augutis A 00:14:15 0:11:15 00:25:23 0:11:08 00:36:14 0:10:51 0:33:14
0:04:00 David Walsh, Lee Kliousis, Mick Probert, Olf Hermans B 00:16:00 0:12:00 00:28:08 0:12:08 00:40:05 0:11:57 0:36:05
0:05:00 Steve Flemming, Gavin Ellis, Scott Layzell, Kyrian Ellis B 00:17:38 0:12:38 00:30:28 0:12:50 00:43:35 0:13:07 0:38:35
0:06:00 Bob Markwell, Liz Ruby, Tim Griffiths, Alex Hersey D 00:19:38 0:13:38 00:33:33 0:13:55 00:47:19 0:13:46 0:41:19
0:07:00 Steve Davies, John Price, Russell Brown, Ian Smith E 00:21:41 0:14:41 00:36:36 0:14:55 00:51:22 0:14:46 0:44:22
0:08:00 Scott Dallen, Conner Gilligan, Neil Thomson, Ross Murdoch D 00:22:18 0:14:18 00:36:05 0:13:47 00:49:51 0:13:46 0:41:51
0:09:00 Richard Wilkins, Nick Patson, Nat King, Jonah Kennedy E 00:23:55 0:14:55 00:39:38 0:15:43 00:55:00 0:15:22 0:46:00
0:10:00 Geoffy Troup, Bevan Leach, Michael Smith, Brett James A 00:21:11 0:11:11 00:32:26 0:11:15 00:43:42 0:11:16 0:33:42
0:11:00 Darren Mitchell, Darren Fletcher, Dave Bowen, Jimmy Stewart D 00:24:50 0:13:50 00:38:27 0:13:37 00:51:56 0:13:29 0:40:56
0:12:00 David Heaton, Darren Tunball, Jason Sutton, Sam Francis C 00:24:55 0:12:55 00:37:51 0:12:56 00:50:40 0:12:49 0:38:40
0:13:00 Ken Hatch, Preston Tully, Richard Willis, C 00:26:24 0:13:24 00:39:29 0:13:05 00:52:48 0:13:19 0:39:48
0:14:00 Kate Finigan, Matt Glover, Adam Phillips, Andrew Lloyd C 00:27:06 0:13:06 00:40:29 0:13:23 00:53:34 0:13:05 0:39:34
0:15:00 Carsten Chapman, Ryland Willis, Jarrod Davey, Stephen Davey E 00:29:56 0:14:56 00:45:07 0:15:11 01:00:15 0:15:08 0:45:15
0:16:00 Dave Palmer, Tony Heaney, Mick Burke, John Pirlo A 00:27:26 0:11:26 00:38:57 0:11:31 00:50:17 0:11:20 0:34:17
0:17:00 Gai Monahan, Chris Groves, Charles Dallen F 00:33:48 0:16:48 00:51:39 0:17:51 01:09:48 0:18:09 0:52:48
0:18:00 Dan Chaloub, Glenn Stojanow, Darren Smith, Dayle Scarff A 00:28:58 0:10:58 00:40:11 0:11:13 00:51:18 0:11:07 0:33:18
0:19:00 Max Halstvedt, Nathan Ruks, Glen Ironman B 00:31:19 0:12:19 00:44:03 0:12:44 00:56:35 0:12:32 0:37:35
0:20:00 Matt Simson, Wayne Stevens, Tom Fergison E 00:35:24 0:15:24 00:49:53 0:14:29 01:04:20 0:14:27 0:44:20
0:21:00 Mick Rand, Luke Butler, Chris Holbert, Martin Lewis A 00:32:42 0:11:42 00:44:45 0:12:03 00:56:30 0:11:45 0:35:30

Ian Chapman Time Trial 6th March 2010

Available for download 2010 Ian Chapman Time Trial

Number & Start Time Name Grade Position Lap 1 Lap 1 Time Lap 2 Lap 2 Time Lap 3 Lap 3 Time Total Time
0:38:00 Matt Augatus A DNF 0:38:00 0:00:00 0:38:00 0:00:00 0:38:00 0:00:00 0:00:00
0:37:00 Glenn Stojanow A 1 0:48:04 0:11:04 0:59:33 0:11:29 1:11:07 0:11:34 0:34:07
0:04:00 Tony Heaney A 2 0:15:16 0:11:16 0:26:50 0:11:34 0:38:23 0:11:33 0:34:23
0:31:00 Mick Rand A 3 0:42:40 0:11:40 0:54:36 0:11:56 1:06:29 0:11:53 0:35:29
0:49:00 Jarrod Hughes* A 4 1:00:50 0:11:50 1:12:54 0:12:04 1:24:53 0:11:59 0:35:53
0:50:00 Darren Smith* A 5 1:01:40 0:11:40 1:13:58 0:12:18 1:25:57 0:11:59 0:35:57
0:18:00 Craig Campbell A 6 0:30:23 0:12:23 0:43:07 0:12:44 0:55:53 0:12:46 0:37:53
0:16:00 Nathan Ruks A 7 0:28:34 0:12:34 #VALUE! 0:53:59 0:53:59 0:37:59
0:12:00 Kyle Hughs A 8 0:24:27 0:12:27 0:37:18 0:12:51 0:50:16 0:12:58 0:38:16
0:22:00 Chris Aitken A 9 0:34:31 0:12:31 #VALUE! 1:00:49 1:00:49 0:38:49
0:51:00 Ducan Kid A 10 1:03:30 0:12:30 1:16:43 0:13:13 1:30:11 0:13:28 0:39:11
0:17:00 Tim Lang B 1 0:29:04 0:12:04 0:41:25 0:12:21 0:53:47 0:12:22 0:36:47
0:55:00 Dean Benedetti B 2 1:07:22 0:12:22 1:20:22 0:13:00 1:33:12 0:12:50 0:38:12
0:25:00 Scott Layzell B 3 0:37:47 0:12:47 0:51:07 0:13:20 1:04:14 0:13:07 0:39:14
0:52:00 David Walsh B 4 1:05:22 0:13:22 1:18:42 0:13:20 1:31:46 0:13:04 0:39:46
0:35:00 Guy Brown B 5 0:48:10 0:13:10 1:01:24 0:13:14 1:14:49 0:13:25 0:39:49
0:14:00 Kyran Ellis B 6 0:27:24 0:13:24 0:40:58 0:13:34 0:54:28 0:13:30 0:40:28
0:29:00 Oli Hermans B 7 0:42:27 0:13:27 0:56:07 0:13:40 1:09:37 0:13:30 0:40:37
0:44:00 Ken Hatch B 8 0:57:25 0:13:25 1:10:53 0:13:28 1:24:42 0:13:49 0:40:42
0:48:00 Murray Ormandy B 9 1:01:28 0:13:28 1:15:08 0:13:40 1:28:48 0:13:40 0:40:48
0:30:00 Steven Flemming B 10 0:43:15 0:13:15 0:57:10 0:13:55 1:11:55 0:14:45 0:41:55
0:53:00 Tony Cross B 11 1:06:58 0:13:58 1:21:23 0:14:25 1:35:44 0:14:21 0:42:44
0:07:00 Matt Taylor C 1 0:20:05 0:13:05 0:33:36 0:13:31 0:47:14 0:13:38 0:40:14
0:26:00 David Heaton C 2 0:39:09 0:13:09 0:52:43 0:13:34 1:06:19 0:13:36 0:40:19
0:01:00 Pat Webb C 3 0:14:15 0:13:15 0:28:08 0:13:53 0:41:58 0:13:50 0:40:58
0:10:00 Terry Harvey C 4 0:23:42 0:13:42 0:37:29 0:13:47 0:51:17 0:13:48 0:41:17
0:45:00 Richard Willis* C 5 0:58:27 0:13:27 1:11:59 0:13:32 1:26:57 0:14:58 0:41:57
0:27:00 Adam Phillips C 6 0:40:14 0:13:14 0:54:39 0:14:25 1:09:26 0:14:47 0:42:26
0:54:00 Michael Zeeman C 7 1:08:19 0:14:19 1:22:40 0:14:21 1:36:48 0:14:08 0:42:48
0:33:00 Steven Brown C 8 0:47:06 0:14:06 1:01:34 0:14:28 1:16:27 0:14:53 0:43:27
0:00:00 Darren Towill C 9 0:13:55 0:13:55 0:28:33 0:14:38 0:43:29 0:14:56 0:43:29
0:03:00 Tim Griffiths C 10 0:17:30 0:14:30 0:32:45 0:15:15 0:47:45 0:15:00 0:44:45
0:39:00 Bryce Woodley D 1 0:52:54 0:13:54 1:07:07 0:14:13 1:21:49 0:14:42 0:42:49
0:24:00 Andrew Lloyd D 2 0:38:03 0:14:03 0:52:31 0:14:28 1:06:58 0:14:27 0:42:58
0:23:00 Russel Hancock D 3 0:37:37 0:14:37 0:52:09 0:14:32 1:06:45 0:14:36 0:43:45
0:20:00 Scott Dallen D 4 0:34:22 0:14:22 0:49:41 0:15:19 1:04:25 0:14:44 0:44:25
0:47:00 Justin Lennon D 5 1:01:44 0:14:44 1:17:06 0:15:22 1:32:42 0:15:36 0:45:42
0:28:00 Elizabeth Ruby E 1 0:41:53 0:13:53 0:55:49 0:13:56 1:09:45 0:13:56 0:41:45
0:36:00 Alex Hersey E 2 0:50:27 0:14:27 1:05:22 0:14:55 1:20:16 0:14:54 0:44:16
0:43:00 Mikhele Rundle E 3 0:57:38 0:14:38 1:12:46 0:15:08 1:27:49 0:15:03 0:44:49
0:09:00 Alex Kitsos E 4 0:23:50 0:14:50 0:38:58 0:15:08 0:54:04 0:15:06 0:45:04
0:19:00 Paul McNammara E 5 0:33:57 0:14:57 0:49:08 0:15:11 1:04:41 0:15:33 0:45:41
0:15:00 Richard Wilkins E 6 0:30:23 0:15:23 0:45:51 0:15:28 1:01:13 0:15:22 0:46:13
0:41:00 Hayley Follet* E 7 0:55:49 0:14:49 1:10:55 0:15:06 1:27:16 0:16:21 0:46:16
0:02:00 Peter Murray E 8 0:17:29 0:15:29 0:33:09 0:15:40 0:48:31 0:15:22 0:46:31
0:40:00 Morgan Woodley* E 9 0:55:15 0:15:15 1:10:56 0:15:41 1:27:11 0:16:15 0:47:11
0:46:00 Ryland Willis E 10 1:01:21 0:15:21 1:17:47 0:16:26 1:33:37 0:15:50 0:47:37
0:08:00 Gemma Kitsos E 11 0:24:36 0:16:36 0:41:09 0:16:33 0:57:24 0:16:15 0:49:24
0:06:00 David Newell F 1 0:22:08 0:16:08 0:38:49 0:16:41 0:55:21 0:16:32 0:49:21
0:11:00 Robert Means F 2 0:26:58 0:15:58 0:43:50 0:16:52 1:00:46 0:16:56 0:49:46
0:13:00 Nick Patson F 3 0:28:49 0:15:49 0:46:11 0:17:22 1:03:22 0:17:11 0:50:22
0:34:00 Julieanne Brown* F 4 0:51:39 0:17:39 1:09:34 0:17:55 1:28:27 0:18:53 0:54:27
0:32:00 Hamish Longmuir J 1 0:48:41 0:16:41 1:05:47 0:17:06 1:05:47 0:00:00 0:33:47
0:05:00 Kyle Newell J 2 0:22:26 0:17:26 0:40:51 0:18:25 0:40:51 0:00:00 0:35:51
0:42:00 Amelia Follet J 3 1:00:35 0:18:35 1:19:46 0:19:11 1:19:46 0:00:00 0:37:46
0:21:00 Charles Dallen J 4 0:39:05 0:18:05 0:59:28 0:20:23 0:59:28 0:00:00 0:38:28


 Home  |  MySite  |  About US  |  Committee  |  Race Program  |  Gradings
 Membership  |  Results  |  Clothing  |  Forum  |  News  |  Gallery
 Downloads  |  Events  |  Links

© Copyright 2010 Kooragang Cycling Club


kooragang.powersites.com.au a  PowerSites Premium  website