|
|
ResultsWelcome to the KOCC race results page. Check out the weekly results for the year 2012 Results or previous years: 2011 2010 2009 Graded points race results 11th May 2013
|
| Name | Grade | Club | Position | Lap 1 | Lap 1 Time | Lap 2 | Lap 2 Time | Lap 3 | Lap 3 Time | Total Time | |
| Reece Robinson, Dane Crawford, Sam Hill, Billy Bailey. | A | HD | 0:37:23 | 0:09:23 | 0:46:52 | 0:09:29 | 0:56:19 | 0:09:27 | 0:28:19 | ||
| Chris Aitken, Guy Brown, Sam Layzell, Jamie Van Netten | A | KOCC | 0:36:26 | 0:09:26 | 0:46:01 | 0:09:35 | 0:55:35 | 0:09:34 | 0:28:35 | ||
| Geoff Troupe, Chris Holbert, Stewart Lord, Brett James | A | HD | 0:20:42 | 0:09:42 | 0:30:55 | 0:10:13 | 0:40:45 | 0:09:50 | 0:29:45 | ||
| Chris Edden, Sam Welbourne, Carsten Chapman, Dave Witherden | A | HD | 0:36:00 | 0:10:00 | 0:46:01 | 0:10:01 | 0:56:03 | 0:10:02 | 0:30:03 | ||
| Nathan Ruks, Brett Lambkin, Mick Burke, Nick Xeptera | A | Mixed | 0:43:00 | 0:10:00 | 0:52:59 | 0:09:59 | 1:03:11 | 0:10:12 | 0:30:11 | ||
| Justin Jefferson, Stewart Lowndes, Greg White, Bevan Leach | B | HD | 0:34:40 | 0:09:40 | 0:44:24 | 0:09:44 | 0:54:09 | 0:09:45 | 0:29:09 | ||
| Matt Donnelly, Mark Stapleton, Brett Stewart, Adam Kimberley | B | CCCC | 0:22:16 | 0:10:16 | 0:32:33 | 0:10:17 | 0:42:35 | 0:10:02 | 0:30:35 | ||
| Brian Glendenning, Peter Haydon, Roy Burns, Michael Probert | B | HD | 0:25:10 | 0:10:10 | 0:35:30 | 0:10:20 | 0:45:40 | 0:10:10 | 0:30:40 | ||
| Noel Bromage, Lincoln Miller, Peter Bulter, Brett Fawkes | B | HD | 0:23:24 | 0:10:24 | 0:33:51 | 0:10:27 | 0:44:08 | 0:10:17 | 0:31:08 | DISQUALIFIED | |
| Kelly Ford, Jeff Pretto, Peter Noble, Colin Cole | B | HVMCC | 0:11:21 | 0:10:21 | 0:21:56 | 0:10:35 | 0:32:17 | 0:10:21 | 0:31:17 | ||
| Richard Willis, Ryland Willis, Cameron Harvey, Darren Towill | B | KOCC | 0:34:33 | 0:10:33 | 0:45:14 | 0:10:41 | 0:56:03 | 0:10:49 | 0:32:03 | ||
| Matt Taylor, Nathan Johns, Mick Galli, Rob Galli | B | HD | 0:42:40 | 0:10:40 | 0:53:30 | 0:10:50 | 1:04:34 | 0:11:04 | 0:32:34 | ||
| Bill Cox, Brett Hadley, Rob Hadley, Nigel Perry | B | HD | 0:27:45 | 0:10:45 | 0:38:45 | 0:11:00 | 0:49:40 | 0:10:55 | 0:32:40 | ||
| Victor Harker, Nicholas Whymark, Calvin Stewart, William Godfrey | C | CCCC | 0:32:21 | 0:10:21 | 0:43:00 | 0:10:39 | 0:53:23 | 0:10:23 | 0:31:23 | ||
| Dave Heaton, Craig Moreski, Scott Dallen, Kim McLellan | C | KOCC | 0:16:41 | 0:10:41 | 0:27:42 | 0:11:01 | 0:38:40 | 0:10:58 | 0:32:40 | ||
| Patrick Campbell, Neil Skillen, Ken Hatch, Keith Drinkwater | C | HVMCC | 0:27:08 | 0:11:08 | 0:38:06 | 0:10:58 | 0:49:18 | 0:11:12 | 0:33:18 | ||
| Craig Chapman, Kai Chapman, Amelia Follet, Steele Adams | C | HD | 0:39:54 | 0:10:54 | 0:51:01 | 0:11:07 | 1:02:40 | 0:11:39 | 0:33:40 | ||
| John Crossley, Lewis Welbourne, Tony Welbourne, Mikhele Rundle | C | Mixed | 0:45:31 | 0:11:31 | 0:57:23 | 0:11:52 | 1:08:57 | 0:11:34 | 0:34:57 | ||
| Don McWha, Mark Bell, John Gilmour, Krisotf VanHemeldonk | C | HVMCC | 0:24:18 | 0:10:18 | #VALUE! | 0:00:00 | #VALUE! | Only had 2 finishers | |||
| Peter Jones, David Chandler, Graham Job, Arthur Anderson | D | HVMCC | 0:16:12 | 0:11:12 | 0:27:19 | 0:11:07 | 0:38:15 | 0:10:56 | 0:33:15 | ||
| Adam Eshman, Mick Forster, Ryan Rogers, Jamie McHugh | D | KOCC | 0:42:19 | 0:11:19 | 0:53:33 | 0:11:14 | 1:04:40 | 0:11:07 | 0:33:40 | ||
| Ross Murdoch, Sam Francis, John Price, Nick Villiers | D | KOCC | 0:32:23 | 0:11:23 | 0:43:37 | 0:11:14 | 0:55:03 | 0:11:26 | 0:34:03 | ||
| Darren Dillon, David Regattieri, Ray van Schie, Kel Butcher | D | CCCC | 0:15:23 | 0:11:23 | 0:27:58 | 0:12:35 | 0:38:08 | 0:10:10 | 0:34:08 | ||
| Greg Rose, Reece Buraston, Terry Dolling, Logan Olive | D | HD | 0:20:39 | 0:11:39 | 0:32:23 | 0:11:44 | 0:43:59 | 0:11:36 | 0:34:59 | ||
| Steve Dovey, Bob Markwell, Ruth Strapp, Paul Anderson | E | KOCC | 0:31:07 | 0:12:07 | 0:43:00 | 0:11:53 | 0:54:57 | 0:11:57 | 0:35:57 | ||
| Andrew Screech, Rob Paterson, Allan Chapman, Doug Pickering | E | KOCC | 0:34:45 | 0:11:45 | 0:46:24 | 0:11:39 | 0:58:13 | 0:11:49 | 0:35:13 | DISQUALIFIED | |
| Brian Goldsmith, Alan Miles, Jim Stewart, Sherrie Prossalentis | E | HVMCC | 0:19:16 | 0:12:16 | 0:31:20 | 0:12:04 | 0:43:36 | 0:12:16 | 0:36:36 | ||
| Russell Garstang, Gary White, Ken Woodland, Ian McPherson | E | CCCC | 0: 14:26 | 0:12:26 | 0:26:56 | 0:12:30 | 0:39:31 | 0:12:35 | 0:37:31 | ||
| Ross Hughes, Alison Hughes, Stewart Barch | E | HD | 0:33:09 | 0:13:09 | 0:46:13 | 0:13:04 | 0:58:13 | 0:12:00 | 0:38:13 | ||
| James Huggins, Rebecca Frankel, Stenfanie Harker, Kylie Huggins | F | CCCC | 0:31:45 | 0:13:45 | 0:45:33 | 0:13:48 | 0:55:03 | 0:09:30 | 0:37:03 | ||
| Kyle Newell, Dave Mawer, Joel Heaton, Dave Newell | F | KOCC | 0:15:37 | 0:12:37 | 0:28:10 | 0:12:33 | 0:40:35 | 0:12:25 | 0:37:35 | ||
| Sarah Gardner, Courtney Wever, Aaron Gardner, Joel Wevers | F | KOCC | 0:43:14 | 0:13:14 | 0:57:03 | 0:13:49 | 1:10:30 | 0:13:27 | 0:40:30 | ||
| Kerry Daley, Gai Monahan, Sandra Notley, Steve Davies | F | KOCC | 0:22:12 | 0:14:12 | 0:36:16 | 0:14:04 | 0:50:22 | 0:14:06 | 0:42:22 | ||
| Josh Thompson, Lachie Rose, Henry Maher, Charles Dallen | F | HD | 0:24:28 | 0:14:28 | 0:40:22 | 0:15:54 | 0:55:44 | 0:15:22 | 0:45:44 |
A grade:
1st Reece Robinson
2nd Nathan Ruks
3rd Chris Aitken
B grade:
1st Max Halstvedt
2nd Sam Welbourne
3rd Steve Jamieson
C grade:
1st Kristoff van Hemeldonck
2nd Noel Bromage
3rd Scott Dallen
D grade:
1st Sam Buttenshaw
2nd Steve Brown
3rd Brett Fatches
E grade:
1st Joel Heaton
2nd Damon Lazarus
3rd Bob Markwell
F grade:
1st Lackie Rose
2nd Peter McDermid
3rd Sandra Notley
Juniors:
1st Steve Fityus
2nd Lucy Fityus
1st Sarah Gardner
2nd Louretta Mellows
3rd Lachie Haughey
4th Clinton Edwards
5th Max Halstvedt
Fastest time: Reece Robinson
1st U/P female: Kim van Netten
1st U/P junior: Charles Dallen
Juniors:
1st Joel Wevers
2nd Mitchell Hunt
3rd Steve Fityus
| Number & Start Time | Name | Grade | Lap 1 | Lap 1 Time | Lap 2 | Lap 2 Time | Lap 3 | Lap 3 Time | Total Time | Avg speed |
| 0:03:00 | Tony Heaney | A | 0:12:31 | 0:09:31 | 0:22:22 | 0:09:51 | 0:32:16 | 0:09:54 | 0:29:16 | 43.05 |
| 0:29:00 | Geoff Troupe | A | 0:38:49 | 0:09:49 | #VALUE! | 0:59:08 | 0:59:08 | 0:30:08 | 41.81 | |
| 0:41:00 | Brett Lambkin | B | 0:51:01 | 0:10:01 | 1:01:06 | 0:10:05 | 1:11:11 | 0:10:05 | 0:30:11 | 41.74 |
| 0:18:00 | Olaf Heeremans | B | 0:28:00 | 0:10:00 | 0:38:04 | 0:10:04 | 0:48:17 | 0:10:13 | 0:30:17 | 41.61 |
| 0:42:00 | Stewart Lord | A | 0:52:01 | 0:10:01 | 1:02:19 | 0:10:18 | 1:12:37 | 0:10:18 | 0:30:37 | 41.15 |
| 1:02:00 | Jamie VanNetten | A | 1:12:19 | 0:10:19 | 1:22:34 | 0:10:15 | 1:32:37 | 0:10:03 | 0:30:37 | 41.15 |
| 0:58:00 | Brett James | A | 1:08:07 | 0:10:07 | 1:18:16 | 0:10:09 | 1:28:41 | 0:10:25 | 0:30:41 | 41.06 |
| 0:56:00 | Greg White | B | 1:06:12 | 0:10:12 | 1:16:37 | 0:10:25 | 1:26:57 | 0:10:20 | 0:30:57 | 40.71 |
| 0:04:00 | Terry Harvey | A | 0:14:16 | 0:10:16 | 0:24:50 | 0:10:34 | 0:35:09 | 0:10:19 | 0:31:09 | 40.45 |
| 0:37:00 | David Doyle | B | 0:47:12 | 0:10:12 | 0:57:49 | 0:10:37 | 1:08:10 | 0:10:21 | 0:31:10 | 40.43 |
| 0:07:00 | Noel Bromage | C | 0:17:27 | 0:10:27 | 0:27:48 | 0:10:21 | 0:38:14 | 0:10:26 | 0:31:14 | 40.34 |
| 0:47:00 | Justin Jefferson | B | 0:57:23 | 0:10:23 | 1:07:49 | 0:10:26 | 1:18:15 | 0:10:26 | 0:31:15 | 40.32 |
| 1:07:00 | David Palmer | A | 1:17:23 | 0:10:23 | 1:27:49 | 0:10:26 | 1:38:22 | 0:10:33 | 0:31:22 | 40.17 |
| 0:09:00 | Mark Russell | B | 0:19:24 | 0:10:24 | 0:29:51 | 0:10:27 | 0:40:26 | 0:10:35 | 0:31:26 | 40.08 |
| 0:01:00 | Matt Brown | B | 0:11:22 | 0:10:22 | 0:21:56 | 0:10:34 | 0:32:31 | 0:10:35 | 0:31:31 | 39.98 |
| 0:21:00 | Brian Atikins | B | 0:31:18 | 0:10:18 | 0:42:02 | 0:10:44 | 0:52:46 | 0:10:44 | 0:31:46 | 39.66 |
| 1:00:00 | Kim McLellan | C | 1:10:45 | 0:10:45 | 1:21:10 | 0:10:25 | 1:31:54 | 0:10:44 | 0:31:54 | 39.50 |
| 0:06:00 | Kelly Ford | B | 0:16:36 | 0:10:36 | 0:27:16 | 0:10:40 | 0:38:00 | 0:10:44 | 0:32:00 | 39.38 |
| 0:49:00 | Peter Noble | B | 0:59:43 | 0:10:43 | 1:10:28 | 0:10:45 | 1:21:16 | 0:10:48 | 0:32:16 | 39.05 |
| 0:30:00 | Pat Moore | B | 0:40:28 | 0:10:28 | 0:51:22 | 0:10:54 | 1:02:20 | 0:10:58 | 0:32:20 | 38.97 |
| 0:51:00 | Bryce Murray | B | 1:01:46 | 0:10:46 | 1:12:41 | 0:10:55 | 1:23:20 | 0:10:39 | 0:32:20 | 38.97 |
| 0:39:00 | Nick Haddon | A | 0:49:23 | 0:10:23 | 1:00:23 | 0:11:00 | 1:11:29 | 0:11:06 | 0:32:29 | 38.79 |
| 0:32:00 | Matt Taylor | B | 0:42:39 | 0:10:39 | 0:53:35 | 0:10:56 | 1:04:34 | 0:10:59 | 0:32:34 | 38.69 |
| 0:57:00 | Clinton Edwards | C | 1:07:54 | 0:10:54 | 1:18:58 | 0:11:04 | 1:29:44 | 0:10:46 | 0:32:44 | 38.49 |
| 1:04:00 | Lachie Haughey | D | 1:14:44 | 0:10:44 | 1:25:47 | 0:11:03 | 1:36:50 | 0:11:03 | 0:32:50 | 38.38 |
| 0:46:00 | Gavin Vickers | B | 0:56:56 | 0:10:56 | 1:07:53 | 0:10:57 | 1:19:02 | 0:11:09 | 0:33:02 | 38.14 |
| 0:13:00 | Jason Parker | C | 0:23:48 | 0:10:48 | 0:34:50 | 0:11:02 | 0:46:09 | 0:11:19 | 0:33:09 | 38.01 |
| 0:45:00 | Richard Willis | B | 0:55:58 | 0:10:58 | 1:07:10 | 0:11:12 | 1:18:17 | 0:11:07 | 0:33:17 | 37.86 |
| 0:55:00 | John Crossley | D | 1:06:14 | 0:11:14 | 1:17:33 | 0:11:19 | 1:28:45 | 0:11:12 | 0:33:45 | 37.33 |
| 0:19:00 | Arthur Anderson | C | 0:30:09 | 0:11:09 | 0:41:29 | 0:11:20 | 0:53:01 | 0:11:32 | 0:34:01 | 37.04 |
| 0:52:00 | Nick Villiers | C | 1:03:09 | 0:11:09 | 1:14:41 | 0:11:32 | 1:26:05 | 0:11:24 | 0:34:05 | 36.97 |
| 0:38:00 | Guy Frail | C | 0:49:09 | 0:11:09 | 1:00:38 | 0:11:29 | 1:12:06 | 0:11:28 | 0:34:06 | 36.95 |
| 0:02:00 | Michael Hoffman | C | 0:13:00 | 0:11:00 | 0:24:30 | 0:11:30 | 0:36:09 | 0:11:39 | 0:34:09 | 36.90 |
| 0:43:00 | Scott Dallen | C | 0:54:12 | 0:11:12 | 1:05:53 | 0:11:41 | 1:17:13 | 0:11:20 | 0:34:13 | 36.82 |
| 0:12:00 | Karen Webb | C | 0:23:30 | 0:11:30 | 0:34:59 | 0:11:29 | 0:46:35 | 0:11:36 | 0:34:35 | 36.43 |
| 0:24:00 | Kristoff VanHemeldof | C | 0:35:20 | 0:11:20 | 0:47:10 | 0:11:50 | 0:58:37 | 0:11:27 | 0:34:37 | 36.40 |
| 0:48:00 | Michael Bowen | C | 0:59:25 | 0:11:25 | 1:11:01 | 0:11:36 | 1:22:42 | 0:11:41 | 0:34:42 | 36.31 |
| 0:17:00 | Liz Rubie | C | 0:28:23 | 0:11:23 | 0:39:49 | 0:11:26 | 0:51:45 | 0:11:56 | 0:34:45 | 36.26 |
| 0:08:00 | Nathaniel King | C | 0:19:29 | 0:11:29 | 0:31:15 | 0:11:46 | 0:43:05 | 0:11:50 | 0:35:05 | 35.91 |
| 1:06:00 | Ryan Rogers | C | 1:17:38 | 0:11:38 | 1:29:24 | 0:11:46 | 1:41:06 | 0:11:42 | 0:35:06 | 35.90 |
| 0:54:00 | Sam Duttenshew | D | 1:05:36 | 0:11:36 | #VALUE! | 1:29:10 | 1:29:10 | 0:35:10 | 35.83 | |
| 0:00:00 | Sam Francis | C | 0:11:39 | 0:11:39 | 0:23:32 | 0:11:53 | 0:35:25 | 0:11:53 | 0:35:25 | 35.58 |
| 0:31:00 | Mikhele Rundle | D | 0:42:33 | 0:11:33 | 0:54:38 | 0:12:05 | 1:06:34 | 0:11:56 | 0:35:34 | 35.43 |
| 0:15:00 | Grant O'Henly | C | 0:26:45 | 0:11:45 | 0:38:41 | 0:11:56 | 0:50:36 | 0:11:55 | 0:35:36 | 35.39 |
| 0:11:00 | Kevin Poetshka | C | 0:22:45 | 0:11:45 | 0:34:34 | 0:11:49 | 0:46:38 | 0:12:04 | 0:35:38 | 35.36 |
| 0:20:00 | Lindsay Hamilton | D | 0:31:53 | 0:11:53 | 0:44:02 | 0:12:09 | 0:55:54 | 0:11:52 | 0:35:54 | 35.10 |
| 0:26:00 | Greg Rose | D | 0:38:03 | 0:12:03 | 0:50:25 | 0:12:22 | 1:02:36 | 0:12:11 | 0:36:36 | 34.43 |
| 0:16:00 | Keith Drinkwater | C | 0:27:51 | 0:11:51 | 0:40:08 | 0:12:17 | 0:52:44 | 0:12:36 | 0:36:44 | 34.30 |
| 0:23:00 | Blythe Quick | D | 0:35:15 | 0:12:15 | 0:47:37 | 0:12:22 | 0:59:51 | 0:12:14 | 0:36:51 | 34.19 |
| 0:33:00 | Anthony Meredith | D | 0:45:14 | 0:12:14 | 0:57:55 | 0:12:41 | 1:10:26 | 0:12:31 | 0:37:26 | 33.66 |
| 0:10:00 | Dave Mawer | F | 0:22:43 | 0:12:43 | 0:35:22 | 0:12:39 | 0:48:21 | 0:12:59 | 0:38:21 | 32.86 |
| 0:50:00 | Peter Jones | D | 1:02:49 | 0:12:49 | 1:15:45 | 0:12:56 | 1:28:32 | 0:12:47 | 0:38:32 | 32.70 |
| 0:35:00 | Roger Powis | E | 0:47:47 | 0:12:47 | 1:00:43 | 0:12:56 | 1:13:32 | 0:12:49 | 0:38:32 | 32.70 |
| 0:25:00 | Evan Hunter | D | 0:37:37 | 0:12:37 | 0:50:53 | 0:13:16 | 1:04:09 | 0:13:16 | 0:39:09 | 32.18 |
| 0:36:00 | Jim Stewart | E | 0:49:19 | 0:13:19 | 1:02:28 | 0:13:09 | 1:15:38 | 0:13:10 | 0:39:38 | 31.79 |
| 0:34:00 | Paul Anderson | D | 0:47:09 | 0:13:09 | 1:00:22 | 0:13:13 | 1:14:12 | 0:13:50 | 0:40:12 | 31.34 |
| 1:03:00 | Kim VanNetten | E | 1:16:58 | 0:13:58 | 1:30:26 | 0:13:28 | 1:43:33 | 0:13:07 | 0:40:33 | 31.07 |
| 0:44:00 | Charlie Dallen | E | 0:57:04 | 0:13:04 | 1:11:02 | 0:13:58 | 1:24:57 | 0:13:55 | 0:40:57 | 30.77 |
| 0:14:00 | Sarah Gardner | F | 0:27:30 | 0:13:30 | 0:40:09 | 0:12:39 | 0:55:33 | 0:15:24 | 0:41:33 | 30.32 |
| 0:53:00 | Joel Heaton | E | 1:07:08 | 0:14:08 | 1:21:34 | 0:14:26 | 1:35:18 | 0:13:44 | 0:42:18 | 29.79 |
| 0:05:00 | Jordan Henry | J | 0:19:17 | 0:14:17 | 0:34:10 | 0:14:53 | 0:48:25 | 0:14:15 | 0:43:25 | 29.02 |
| 0:27:00 | Lachie Rose | J | 0:41:29 | 0:14:29 | 0:56:28 | 0:14:59 | 1:11:05 | 0:14:37 | 0:44:05 | 28.58 |
| 0:59:00 | Kerry Daley | F | 1:13:43 | 0:14:43 | 1:28:52 | 0:15:09 | 1:43:42 | 0:14:50 | 0:44:42 | 28.19 |
| 1:01:00 | Gai Monahan | F | 1:15:53 | 0:14:53 | 1:30:55 | 0:15:02 | 1:46:03 | 0:15:08 | 0:45:03 | 27.97 |
| 0:40:00 | Henry Maher | J | 0:56:41 | 0:16:41 | 1:13:07 | 0:16:26 | 1:28:54 | 0:15:47 | 0:48:54 | 25.77 |
| 0:28:00 | Mitchell Hunt | J | 0:43:17 | 0:15:17 | 1:00:11 | 0:16:54 | 1:16:55 | 0:16:44 | 0:48:55 | 25.76 |
| 0:22:00 | Lauretta Mellows | F | 0:35:47 | 0:13:47 | 0:49:52 | 0:14:05 | dnf | #VALUE! | #VALUE! | #VALUE! |
| 1:05:00 | Sam Welbourne | B | #VALUE! | 0:00:00 | dns | #VALUE! | #VALUE! | #VALUE! |
16th March 2013
No club racing - Orica Kermesse hosted by HDCC at Kooragang Island
1st Tony Heaney (HVM) 47 mins 02 secs
2nd Brett Lambkin (KO)
3rd Olaf Heermans (KO)
4th Mathew Brown (CCCC)
5th Nick Villiers (KO)
6th Lachlan Haughley (HD)
7th Elisabeth Rubie (KO)
8th Karen Webb (HVM)
B. Grade inconjunction
1st Sam Francis (KO) 57 mins 05 secs
2nd Steve Dovey (KO)
3rd Logan Olive (HD)
A grade:
1st Sam Layzell
2nd Chris Aitken
3rd Kierin Lewis

B grade:
1st Kodie Howard
2nd Patt Moore
3rd Olaf Heeremans
C grade:
1st Noel Bromage
2nd Antohony Foster
3rd Tim Godfrey
D grade:
1st Clinton Edwards
2nd Nick Villiers
3rd Steele Adams
E grade:
1st Bob Markwell
2nd David Newell
3rd Charles Dallen

F grade:
1st Kyle Newell
2nd Dave Mawer
3rd Lauretta Mellows
Juniors:
1st Joel Wevers
2nd Sarah Pelgrave
3rd Mitch Hunt
| Number & Start Time | Name | Grade | Position | Lap 1 | Lap 1 Time |
| 23:00:00 | Sam Layzell | A | 32:24 | 9:24:00 | |
| 01:00:00 | Tony Heaney | B | 10:34 | 9:34:00 | |
| 17:00:00 | Reece Robinson | A | 26:37 | 9:37:00 | |
| 9:30:00 | Brett James | A | 19:13 | 9:43:00 | |
| 16:30:00 | Carston Chapman | A | 26:26 | 9:56:00 | |
| 18:00:00 | Olaf Heeremans | B | 28:00 | 10:00:00 | |
| 14:00:00 | Guy Brown | A | 24:02 | 10:02:00 | |
| 3:00:00 | Matt Brown | B | 13:05 | 10:05:00 | |
| 7:30:00 | Kieran Lewis | A | 17:36 | 10:06:00 | |
| 14:30:00 | Chris Aitken | A | 24:36 | 10:06:00 | |
| 1:30:00 | Mark Russell | B | 11:36 | 10:06:00 | |
| 9:00:00 | Mitchell Carrington | A | 19:10 | 10:10:00 | |
| 12:30:00 | Cameron Harvey | B | 22:45 | 10:15:00 | |
| 15:00:00 | Kelly Ford | B | 25:17 | 10:17:00 | |
| 25:00:00 | Michael Probert | B | 35:25 | 10:25:00 | |
| 19:00:00 | Brian Atkins | B | 29:27 | 10:27:00 | |
| 25:30:00 | Richard Willis | B | 35:58 | 10:28:00 | |
| 08:30:00 | Raymond Griffin | B | 19:0 | 10:30:00 | |
| 17:30:00 | Noel Bromage | B | 28:05 | 10:35:00 | |
| 13:00:00 | Kim McLellan | C | 23:43 | 10:43:00 | |
| 15:30:00 | Kai Chapman | C | 26:21 | 10:51:00 | |
| 06:00:00 | Mikele Rundle | D | 16:54 | 10:54:00 | |
| 0:00:00 | Jason Parker | C | 10:55 | 10:55:00 | |
| 26:30:00 | Steve Quick | C | 37:27 | 10:57:00 | |
| 21:00:00 | Morgan Woodley | B | 31:58 | 10:58:00 | |
| 04:30:0 | Karen Webb | C | 15:36 | 11:06:00 | |
| 06:30:00 | Nicola McDonald | D | 17:36 | 11:06:00 | |
| 16:00:00 | Nick Villiers | D | 27:06 | 11:06:00 | |
| 12:00:00 | Michael Hoffman | C | 23:08 | 11:08:00 | |
| 2:30:0 | Ken Hatch | C | 13:41 | 11:11:00 | |
| 22:30:00 | Alex Murray | D | 33:44 | 11:14:00 | |
| 07:00:00 | Alicia McDonald | D | 18:18 | 11:18:00 | |
| 24:00:00 | Darren Towill | C | 35:20 | 11:20:00 | |
| 05:30:0 | Hamish Longmuir | C | 16:51 | 11:21:00 | |
| 27:30:00 | Brendan Sam | C | 38:55 | 11:25:00 | |
| 10:30:0 | Lachie Haughey | D | 21:58 | 11:28:00 | |
| 27:00:00 | Blythe Quick | D | 38:30 | 11:30:00 | |
| 21:30:00 | Anthony Meredith | D | 33:07 | 11:37:00 | |
| 02:0:00 | Dominic Brown | D | 14:01 | 12:01:00 | |
| 00:30:00 | Lindsay Hamilton | D | 12:42 | 12:12:00 | |
| 22:00:00 | Adam Eshman | C | 34:19 | 12:19:00 | |
| 24:30:00 | Steve Brown | D | 36:50 | 12:20:00 | |
| 19:30:00 | Steve Davies | E | 31:53 | 12:23:00 | |
| 13:30:00 | Joel Heaton | E | 26:11 | 12:41:00 | |
| 20:00:00 | Dave Mawer | F | 32:44 | 12:44:00 | |
| 3:30:00 | Logan Olive | D | 16:24 | 12:54:00 | |
| 23:30:00 | Kim VanNetten | E | 36:47 | 13:17:00 | |
| 18:30:00 | Lauretta Mellows | F | 31:51 | 13:21:00 | |
| 11:30:00 | Courtney Wevers | F | 24:56 | 13:26:00 | |
| 20:30:00 | Rick Adams | F | 34:11 | 13:41:00 | |
| 11:00:00 | Joel Wevers | Jnr | 24:45 | 13:45:00 | |
| 05:00:00 | Sarah Gardner | F | 18:47 | 13:47:00 | |
| 4:0:00 | Gai Monahan | F | 18:21 | 14:21:00 | |
| 10:0:00 | Kerry Daley | F | 24:57 | 14:57:00 | |
| 26:00:00 | Mitchell Hunt | Jnr | 41:10 | 15:10:00 | |
| 0:8:00 | Jamie McHugh | D | 19:12 | 19:04:00 | |
| 0:34:00 | Craig Chapman | C | #VALUE! |

TT podium: congratulations to:
Brian Atkins 1st over 50's 10:27,
Kai Chapman 1st junior 10:51,
Sam Layzell 1st overall 9:24
Mikele Rundle 1st female 10:54
Graded scratch race podiums:
A grade:
1st Sam Layzell
2nd Kieren Lewis
3rd Reece Robinson

B grade:
1st Tony Heaney
2nd Olaf Heeremans
3rd Morgan Woodley
C grade:
1st Tim Godfrey
2nd Mick Bowen
3rd Ken Hatch
D grade:
1st Jamie McHugh
2nd Steele Adams
3rd Lachlan Haughey
E grade:
1st Dave Bowen
2nd Steve Davies
3rd Nigel Ray

F grade:
1st Kyle Newell
2nd Dave Mawer (awol from photo)
3rd Sarah Gardiner
Juniors:
1st Joel Wevers
2nd Jordan Henry
3rd Sarah Pelgrave
A grade:
1st Reece Robinson
2nd Nathan Ruks
3rd Glenn Mathiske
B grade:
1st Cameron Harvey
2nd Olaf Heeremans
3rd Richard Willis
C grade:
1st K. van Hemeldonck
2nd Lincoln Latunin
3rd Kyran Ellis
D grade:
1st Nick Villiers
2nd Clinton Edwards
3rd Andrew Screech
E grade:
1st Joel Heaton
2nd Craig Parkinson
3rd Charles Dallen
F grade:
1st Courtney Wevers
2nd Sandra Notley
3rd Gai Monohan
Juniors:
1st Lachy Rose
2nd Jordan Henry
3rd Joel Wevers
A grade:
1st Sam Layzell
2nd Reece Robinson
3rd Chris Aitken
B grade:
1st David Doyle
2nd Olaf Heeremans
3rd Mitchel Cootes
C grade:
1st Scott Dallen
2nd Noel Bromage
3rd Mick Bowen
D grade:
1st Tim Griffith
2nd John Price
3rd Alex Murray
E grade:
1st Steve Parkinson
2nd Hayden Kirk
3rd Steve Davies
F grade:
1st Lachy Rose
2nd Andrew Tolmie
Juniors:
1st Joel Wevers
2nd Sarah Pelgrave
3rd Lucy Fityus
|